Click to View Map of Vacation Village Phase 2 Lots
LOT SIZES, DIMENSIONS, PRICING Vacation Village – Phase 2
Note: specific lot availability is subject to prior and/or pending sale.
Vacation Village Phase 2 READY TO PURCHASE View Below!

LOT SIZES, DIMENSIONS, PRICING Vacation Village – Phase 2
Note: specific lot availability is subject to prior and/or pending sale.
Vacation Village Phase 2 READY TO PURCHASE View Below!

| LOT # | Fw. x D. * | SIZE | LIST PRICE |
| 91 | 41x60 | 2460 | $55,000 |
| 92 | 41x60 | 2460 | $55,000 |
| 93 | 41x60 | 2460 | $55,000 |
| 94 | 41x60 | 2460 | $55,000 |
| 95 | 41x60 | 2460 | $55,000 |
| 96 | 41x60 | 2460 | $55,000 |
| 97 | 41x60 | 2460 | $55,000 |
| 98 | 41x60 | 2460 | $55,000 |
| 100 | 41x60 | 2460 | $55,000 |
| 101 | 41x60 | 2460 | $55,000 |
| 102 | 38.70x60 | 2490 | $55,000Â |
| 103 | 36.09x60 | 2338 | $54,000 |
| 104 | 46x60 | 2746 | $58,000Â |
| 105 | 36.09x60 | 2338 | $54,000Â |
| 106 | 39.40x58 | 2429 | $55,000Â |
| 107 | 39.40x58 | 2401 | $55,000Â |
| 108 | 39.40x60 | 2466 | $55,000Â |
| 109 | 35.64x63 | 2797 | $58,000 |
| 110 | * | 2797 | $58,000 |
| 111 | * | 2477 | $55,000 |
| 112 | 27.58x | 2473 | $55,000 |
| 113 | 60x | 1447 | $55,000 |
| 120 | 41x68 | 3726 | $58,000 |
| 121 | 41x61 | 2565 | $57,000 |
| 122 | 40x60 | 2405 | $55,000 |
| 123 | 40x60 | 2400 | $55,000 |
| 124 | 40x60 | 2400 | $55,000 |
| 125 | 40x60 | 2400 | $55,000 |
| 126 | 40x60 | 2400 | $55,000 |
| 127 | 40x60 | 2400 | $55,000 |
| 128 | 40x60 | 2400 | $55,000 |
| 129 | 40x60 | 2400 | $55,000 |
| 130 | 40x60 | 2400 | $55,000 |
| 131 | 40x60 | 2400 | $50,000 |
| 132 | 40x60 | 2400 | $50,000 |
| 133 | 40x60 | 2400 | $50,000 |
| 134 | 40x60 | 2400 | $50,000 |
| 135 | 40x60 | 2400 | $50,000 |
| 136 | 40x60 | 2400 | $50,000 |
| 137 | 40x60 | 2400 | $50,000 |
| 138 | 40x60 | 2400 | $50,000 |
| 139 | 62x | 3378 | $55,000 |
| 140 | * | 3225 | $54,000 |
| 141 | * | 2566 | $55,000 |
| 142 | 32.64x | 2520 | $55,000 |
| 143 | 31.56x | 2401 | $55,000 |
| 144 | 40x60 | 2400 | $55,000 |
| 145 | 40x60 | 2400 | $55,000 |
| 146 | 40x60 | 2400 | $55,000 |
| 147 | 40x60 | 2400 | $55,000 |
| 148 | 40x60 | 2400 | $55,000 |
| 149 | 40x60 | 2400 | $55,000 |
| 150 | 40x60 | 2394 | $55,000 |
| 151 | 38.25X100 | 2394 | $68,000 |
| 152 | 40X100 | 4000 | $68,000 |
| 153 | 40X100 | - | $68,000 |
| 154 | 40X100 | - | $68,000 |
| 155 | SOLD | 4000 | SOLD |
| 156 | SOLD | 4000 | SOLD |
| 157 | SOLD | 4000 | SOLD |
| 158 | SOLD | 4000 | SOLD |
| 159A | * | 3819 | $65,000 |
| 159B | 49X100 | 4900 | $75,000 |
| 160 | 47X100 | 4700 | $75,000 |
| 161A | SOLD | 4700 | SOLD |
| 161B | SOLD | 4824 | SOLD |
| 162 | * | 5690 | $75,000 |
| 163 | 37X | 4748 | $70,000 |
| 164 | 42X | 3828 | $68,000 |
| 165 | 42X | 3828 | $68,000 |
| 166 | 42X | 3828 | $68,000 |
| 167 | 42X | 3828 | $68,000 |
| 168 | 42X | 3828 | $68,000 |
| 169 | 43X | 3828 | $68,000 |
| 170 | 40X100 | 4000 | $68,000 |
| 171 | 40X100 | 4000 | $68,000 |
| 172 | 40X100 | 4000 | $68,000 |
| 173 | 40X100 | 4000 | $68,000 |
| 174 | 40X100 | 4000 | $68,000 |
| 175 | 40X100 | 4000 | $68,000 |
| 176 | 40X100 | 4000 | $68,000 |
| 177 | 40X100 | 4000 | $68,000 |
| 178 | * | 3606 | $60,000 |
| 179 | 52X80 | 3986 | $60,000 |
| 181 | * | 4000 | $60,000 |
| 184 | 51X60 | 3306 | $50,000 |
| 185 | CARETAKER | 2495 | CARETAKER |
| 186 | 67X | 3615 | $60,000 |
| 189 | 78X | 3601 | $60,000 |
| 190 | 65X60 | 3900 | $60,000 |
| 191 | 40X60 | 2400 | $55,000 |
| 192 | 70X60 | 4200 | $70,000 |
| 193 | * | 5046 | $68,000 |
| 194 | 38.02X | 5348 | $65,000 |
| 195 | 44X100 | 4415 | $68,000 |
| 196 | 37.99X60 | 2277 | $55,000 |
| 197 | 43X60 | 2275 | $50,000 |
| 198 | * | 2801 | $50,000 |
| 199 | * | 2275 | $50,000 |
| 200 | 37X | 2190 | $50,000 |
*Front width x depth. If not indicated, these are either corner lots or have variable dimensions.
(Lots are not all perfectly rectangular.) Lot Size:Â total square footage is actual as shown.
(Lots are not all perfectly rectangular.) Lot Size:Â total square footage is actual as shown.